MLS®: | A1068745 |
Price: | 642,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bi-Level |
Lot Size: | 804 sq. ft. |
Levels: | One |
Total Sqft: | 1826 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | None Known |
Days On Market | 25 |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 5 |
Rooms Above: | 6 |
Flooring: | Carpet, Laminate, Tile |
Heating: | High Efficiency, In Floor, Fireplace(s), Forced Air, Natural Gas |
Basement: | Finished, Walk-Out |
Suite: | No |
Address: | 34 Coachill Street , Blackfalds, Alberta T4M 0A9 |
City: | Blackfalds |
Subdivision: | Cottonwood Estates |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0A9 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2015 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 16.92M 55`6" |
Roof: | Asphalt Shingle |
Zoning: | R-1L |
Construction: | Stone, Vinyl Siding, Wood Frame |
Parking Total: | 2 |
Bedroom: | Basement - 9`4" x 11`9" |
Furnace/Utility Room: | Basement - 9`0" x 9`11" |
4pc Bathroom: | Basement |
Exercise Room: | Basement - 14`11" x 15`6" |
4pc Ensuite bath: | Upper |
Master Bedroom: | Upper - 16`0" x 14`0" |
4pc Bathroom: | Main |
Laundry: | Main - 9`0" x 5`2" |
Bedroom: | Main - 11`5" x 11`0" |
Great Room: | Main - 16`0" x 13`0" |
Kitchen: | Main - 18`0" x 13`7" |
Dining Room: | Main - 15`6" x 8`6" |
Bedroom: | Basement - 13`6" x 10`0" |
Family Room: | Basement - 15`5" x 15`4" |
Bedroom: | Main - 11`9" x 10`10" |
Listing Updated: March 8th 8:45pm
Updated: March 8th 8:45pm |
Top Century 21 Bamber Calgary office Specializes In Residential, Luxury homes, Condos, Single-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Property, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land, Time Share.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license