MLS®: | A1065817 |
Price: | 244,900.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | Bi-Level |
Lot Size: | 3,360 sq. ft. |
Levels: | Bi-Level |
Total Sqft: | 690 Sqft. |
Possession: | 90 Days / Neg,Negotiable,Subject To Tenancy |
Restrictions | None Known |
Days On Market | 30 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 3 |
Flooring: | Carpet, Ceramic Tile, Laminate |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 140 Crimson Court , Blackfalds, Alberta T0M 0J1 |
City: | Blackfalds |
Subdivision: | Cottonwood Estates |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0M 0J1 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2014 |
Structure Type: | Four Plex |
Foundation: | Poured Concrete |
Frontage: | 8.53M 28`0" |
Roof: | Shingle |
Zoning: | R2 |
Construction: | Concrete, Vinyl Siding, Wood Frame |
Parking Total: | 2 |
Family Room: | Lower - 11`0" x 8`9" |
4pc Bathroom: | Lower |
Bedroom: | Lower - 9`3" x 13`2" |
Bedroom: | Lower - 8`7" x 13`2" |
Master Bedroom: | Main - 11`11" x 11`9" |
4pc Bathroom: | Main |
Living Room: | Main - 17`11" x 10`7" |
Kitchen With Eating Area: | Main - 18`8" x 8`5" |
Listing Updated: March 7th 10:05am
Updated: March 7th 10:05am |
Top Century 21 Bamber Calgary office Specializes In Residential, Luxury homes, Condos, Single-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Property, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land, Time Share.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license