MLS®: | A1049910 |
Price: | 495,000.00 |
Type: | Residential |
Sub Type: | Apartment |
Style: | Low-Rise(1-4) |
Association Fee: | 347 Caretaker,Common Area Maintenance,Gas,Heat,Insurance,Interior Maintenance,Maintenance Grounds,Reserve Fund Contributions,Sewer,Snow Removal,Trash,Water |
Levels: | Single Level Unit |
Total Sqft: | 942 Sqft. |
Possession: | Immediate |
Restrictions | None Known |
Days On Market | 68 |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Flooring: | Carpet, Ceramic Tile, Cork, Tile |
Heating: | Baseboard, Boiler, Central, Fireplace(s), Hot Water, Natural Gas |
Basement: | None |
Suite: | No |
Address: | Unit #10 401 Marten Street SW, Banff, Alberta T1W 1E3 |
City: | Banff |
County: | Improvement District No. 09 (Banff) |
Province: | Alberta |
Postal Code: | T1W 1E3 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1980 |
Structure Type: | Low Rise (2-4 stories) |
Foundation: | Poured Concrete |
Frontage: | 30.48M 100`0" |
Roof: | Asphalt Shingle |
Sewer: | Public Sewer |
Water Source: | Public |
Zoning: | RNC-North Central Dist. |
Construction: | Wood Frame, Wood Siding |
Parking Total: | 1 |
Master Bedroom: | Main - 15`1" x 11`3" |
Bedroom: | Main - 15`1" x 10`3" |
Living Room: | Main - 15`6" x 11`5" |
Dining Room: | Main - 11`6" x 8`2" |
Kitchen: | Main - 8`3" x 8`7" |
Laundry: | Main - 8`1" x 8`6" |
4pc Bathroom: | Main - 7`9" x 4`11" |
Listing Updated: January 24th 12:10am
Top Century 21 Bamber Calgary office Specializes In Residential, Luxury homes, Condos, Single-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Property, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land, Time Share.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license