MLS®: | A1048502 |
Price: | 649,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 5,307 sq. ft. |
Levels: | Two |
Total Sqft: | 2277.9 Sqft. |
Possession: | Negotiable |
Restrictions | Easement Registered On Title,Restrictive Covenant-Building Design/Size,Utility Right Of Way |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 4 |
Rooms Above: | 8 |
Flooring: | Carpet, Hardwood, Tile |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 99 Royal Ridge Rise NW, Calgary, Alberta T3G 5M1 |
City: | Calgary |
Subdivision: | Royal Oak |
County: | Calgary |
Province: | Alberta |
Postal Code: | T3G 5M1 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2004 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 12.80M 42`0" |
Roof: | Cedar Shake |
Zoning: | R-C1 |
Construction: | Stone, Stucco, Wood Frame |
Parking Total: | 4 |
Laundry: | Main - 8`8" x 6`2" |
Furnace/Utility Room: | Basement - 8`2" x 6`10" |
2pc Bathroom: | Main - 5`0" x 4`8" |
3pc Bathroom: | Basement - 8`2" x 6`8" |
4pc Bathroom: | Upper - 9`2" x 5`0" |
4pc Ensuite bath: | Upper - 13`0" x 9`4" |
Storage: | Basement - 15`8" x 9`8" |
Bedroom: | Basement - 14`6" x 9`0" |
Den: | Basement - 10`0" x 7`8" |
Game Room: | Basement - 20`6" x 12`6" |
Bedroom: | Upper - 11`0" x 9`6" |
Bedroom: | Upper - 11`0" x 10`6" |
Master Bedroom: | Upper - 15`4" x 13`6" |
Bonus Room: | Upper - 19`0" x 14`10" |
Living Room: | Main - 14`0" x 12`6" |
Breakfast Nook: | Main - 11`0" x 8`0" |
Kitchen: | Main - 14`6" x 14`0" |
Dining Room: | Main - 13`4" x 10`0" |
Foyer: | Main - 16`8" x 6`8" |
Listing Updated: January 15th 8:30am
Top Century 21 Bamber Calgary office Specializes In Residential, Luxury homes, Condos, Single-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Property, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land, Time Share.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license