MLS®: | A1046382 |
Price: | 689,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 14,500 sq. ft. |
Levels: | Two |
Total Sqft: | 2129 Sqft. |
Possession: | Immediate |
Restrictions | Development Restriction,Pets Allowed |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 3 |
Rooms Above: | 8 |
Flooring: | Carpet, Ceramic Tile, Hardwood |
Heating: | In Floor, Fireplace(s), Forced Air, Hot Water, Natural Gas, Radiant, Zoned |
Basement: | Separate/Exterior Entry, Finished, Walk-Out |
Suite: | No |
Address: | 5 Chinook Street , Blackfalds, Alberta T0M 0J0 |
City: | Blackfalds |
Subdivision: | Cottonwood Estates |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0M 0J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2008 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 11.28M 37`0" |
Roof: | Asphalt Shingle |
Sewer: | Public Sewer |
Water Source: | Public |
Zoning: | R1 |
Construction: | Concrete, Stone, Vinyl Siding, Wood Frame |
Parking Total: | 4 |
Furnace/Utility Room: | Basement - 10`7" x 6`6" |
Game Room: | Basement - 15`2" x 24`5" |
Family Room: | Basement - 15`2" x 24`5" |
3pc Bathroom: | Basement |
5pc Ensuite bath: | Upper |
4pc Bathroom: | Upper |
Master Bedroom: | Upper - 15`11" x 12`1" |
Bedroom: | Upper - 10`4" x 11`10" |
Bedroom: | Upper - 11`1" x 10`4" |
Bonus Room: | Upper - 18`10" x 17`9" |
2pc Bathroom: | Main |
Foyer: | Main - 7`9" x 10`6" |
Dining Room: | Main - 13`11" x 8`1" |
Living Room: | Main - 16`1" x 13`11" |
Kitchen: | Main - 14`11" x 13`11" |
Listing Updated: January 15th 5:45pm
Updated: January 15th 5:45pm |
Top Century 21 Bamber Calgary office Specializes In Residential, Luxury homes, Condos, Single-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Property, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land, Time Share.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license