MLS®: | A1041850 |
Price: | 414,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Acreage with Residence,Bungalow |
Lot Size: | 3,484,800 sq. ft. |
Levels: | One |
Total Sqft: | 1645 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 145 |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 5 |
Rooms Above: | 6 |
Flooring: | Laminate, Tile |
Heating: | Forced Air, Natural Gas |
Basement: | Partially Finished, Walk-Out |
Suite: | No |
Address: | 230029 Township Road 650 , Athabasca, Alberta T0G 0R0 |
City: | Athabasca |
County: | Athabasca County |
Province: | Alberta |
Postal Code: | T0G 0R0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1990 |
Structure Type: | House |
Foundation: | Poured Concrete |
Roof: | Asphalt |
Zoning: | RU |
Construction: | Vinyl Siding |
Parking Total: | 2 |
Other: | Basement - 9`6" x 15`3" |
Nook: | Basement - 4`5" x 11`10" |
Nook: | Basement - 10`1" x 13`5" |
Furnace/Utility Room: | Basement - 11`2" x 8`9" |
Family Room: | Basement - 24`3" x 17`7" |
3pc Bathroom: | Basement - 7`9" x 8`0" |
4pc Bathroom: | Main - 6`5" x 7`9" |
Bedroom: | Basement - 13`5" x 13`8" |
Bedroom: | Main - 14`1" x 12`2" |
Bedroom: | Main - 14`1" x 12`2" |
Bedroom: | Basement - 11`10" x 16`3" |
3pc Ensuite bath: | Main - 6`5" x 7`8" |
Living Room: | Main - 19`1" x 12`9" |
Master Bedroom: | Main - 13`7" x 14`6" |
Dining Room: | Main - 9`2" x 12`5" |
Kitchen: | Main - 24`1" x 10`5" |
Entrance: | Main - 6`1" x 5`0" |
Listing Updated: March 7th 5:50am
Updated: March 7th 5:50am |
Top Century 21 Bamber Calgary office Specializes In Residential, Luxury homes, Condos, Single-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Property, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land, Time Share.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license