MLS®: | A1033900 |
Price: | 565,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 5,016 sq. ft. |
Levels: | Two |
Total Sqft: | 2781 Sqft. |
Possession: | 15 Days / Neg |
Restrictions | None Known |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 4 |
Rooms Above: | 9 |
Flooring: | Carpet, Ceramic Tile, Hardwood, Laminate |
Heating: | Fireplace(s), Forced Air |
Basement: | Finished, Suite, Walk-Out |
Suite: | Suite - Illegal |
Address: | 845 CANOE Green SW, Airdrie, Alberta T4B 3K6 |
City: | Airdrie |
Subdivision: | Canals |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 3K6 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2007 |
Structure Type: | House |
Foundation: | See Remarks |
Frontage: | 3.15M 10`4" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Concrete, Stone, Vinyl Siding, Wood Frame |
Parking Total: | 4 |
Furnace/Utility Room: | Basement - 15`5" x 8`3" |
Den: | Basement - 20`4" x 10`1" |
4pc Bathroom: | Basement - 10`3" x 5`3" |
Dining Room: | Basement - 11`11" x 5`11" |
Bedroom: | Basement - 13`10" x 10`5" |
Game Room: | Basement - 23`1" x 15`8" |
Kitchen: | Basement - 9`9" x 8`8" |
4pc Bathroom: | Upper - 9`11" x 4`11" |
Bonus Room: | Upper - 19`11" x 11`0" |
Bedroom: | Upper - 12`4" x 9`11" |
Bedroom: | Upper - 9`11" x 9`11" |
5pc Ensuite bath: | Upper - 14`1" x 11`11" |
2pc Bathroom: | Main - 5`0" x 5`0" |
Master Bedroom: | Upper - 19`1" x 18`11" |
Laundry: | Main - 9`9" x 6`6" |
Office: | Main - 10`1" x 9`11" |
Kitchen: | Main - 15`0" x 12`11" |
Breakfast Nook: | Main - 11`11" x 6`1" |
Family Room: | Main - 18`0" x 16`5" |
Living Room: | Main - 13`11" x 12`0" |
Dining Room: | Main - 13`2" x 10`0" |
Listing Updated: January 17th 9:20am
Top Century 21 Bamber Calgary office Specializes In Residential, Luxury homes, Condos, Single-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Property, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land, Time Share.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license