MLS®: | A1024180 |
Price: | 1,388,888.00 |
Type: | Residential |
Sub Type: | Apartment |
Association Fee: | 946 |
Levels: | Single Level Unit |
Total Sqft: | 1365 Sqft. |
Possession: | 15 Days / Neg |
Restrictions | Board Approval,Condo/Strata Approval |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 5 |
Flooring: | Hardwood |
Heating: | Central, Forced Air |
Suite: | No |
Address: | Unit #902 108 2 Street SW, Calgary, Alberta T2P 4R5 |
City: | Calgary |
Subdivision: | Chinatown |
County: | Calgary |
Province: | Alberta |
Postal Code: | T2P 4R5 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2018 |
Structure Type: | High Rise (5+ stories) |
Foundation: | Concrete |
Roof: | Membrane |
Zoning: | DC (pre 1P2007) |
Construction: | Concrete |
Parking Total: | 2 |
Entrance: | Main - 5`4" x 10`7" |
Bedroom: | Main - 9`11" x 12`10" |
Master Bedroom: | Main - 11`10" x 12`2" |
Dining Room: | Main - 11`9" x 9`8" |
Bedroom: | Main - 11`0" x 14`2" |
Kitchen: | Main - 13`10" x 10`10" |
Laundry: | Main - 10`5" x 5`8" |
5pc Ensuite bath: | Main - 7`11" x 13`10" |
4pc Bathroom: | Main - 9`10" x 4`11" |
Listing Updated: January 15th 4:20pm
Top Century 21 Bamber Calgary office Specializes In Residential, Luxury homes, Condos, Single-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Property, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land, Time Share.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license